Data Definitions
TERM | DEFINITION | EXAMPLES |
VOD Streaming Service | Video On Demand streaming service: Service that delivers movies or TV shows OTT ("over the top" via the Internet) directly to consumers to be watched immediately, rather than downloaded or watched at a specific broadcast time. Bypass cable, broadcast, and satellite TV platforms. | Netflix, Amazon Prime, Hulu |
Movie | A story or event recorded by a camera as a set of moving images and shown in a theater or on television; a motion picture. | Pulp Fiction |
Show | Content produced for broadcast via over-the-air, satellite, cable, or internet and typically viewed on a television set, excluding breaking news, advertisements, or trailers | Stranger Things |
Episode | A coherent narrative unit within a larger dramatic work known as a Show | Chapter Three: Holly Jolly |
Content Metadata - Firehose Exports
MOVIES | TV | DEFINITION |
General Metadata | ||
Movie Title | Show Title | The name of a Movie or Show |
Movie Poster 2:3 | Show Poster 2:3 | The primary digital picture corresponds with a particular Movie or Show. Approximately a 2:3 aspect ratio, vertically oriented, often 780x1170 resolution. |
Movie Poster 16:9 [PREMIUM] | Show Poster 16:9 [PREMIUM] | The primary digital picture corresponds with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, with varying resolutions. |
Movie Background Image 16:9 [PREMIUM] | Show Background Image 16:9 [PREMIUM] | A secondary digital picture corresponding with a particular Movie or Show. Approximately a 16:9 aspect ratio, horizontally oriented, often 1920x1080 resolution. |
Movie Synopsis | Show Synopsis | A summary of a Movie or Show |
Movie Genres | Show Genres | A category of artistic composition, characterized by similarities in form, style, or subject matter. |
Movie Tags | Show Tags | Element or attribute of importance to a Movie or Show |
Movie Release Date | Show Release Date | The date a Movie or Show first airs, whether in theaters or on television |
Movie Age Classification | Show Age Classification | Classification based on age to indicate the suitability of a Movie or Show for different age ranges |
Movie Runtime | Show Runtime | The number of minutes that a Movie or Show lasts |
Movie Cast | Show Cast | The group of actors who play all characters within a Movie or Show |
Movie Production Company | Show Production Company | The company or companies responsible for the development and filming of a specific piece of content |
Movie Language | Show Language | Two-letter code indicating the original language of the title |
Movie Popularity Score [PREMIUM] | Show Popularity Score [PREMIUM] | A computed aggregate of behavioral data on the Reelgood site and apps, including tracking and playback, for the past 30 days. The popularity score ranges from 10-100 and is computed separately for Movies and Shows. |
Movie Trailer URL ( LIMITED Coverage) | Show Trailer URL (LIMITED Coverage) | A short promotional video showing highlights of the content to generate interest |
Movie Reelgood URL | Show Reelgood URL | The web address of a specific piece of content on the Reelgood domain |
Movie IMDB ID [PREMIUM] | Show IMDB ID [PREMIUM] | Reelgood ID Mapped to the relevant IMDB Movie or show ID |
N/A | Show Status | The indicator if a Show is still producing new episodes (Continuing) or if it is no longer making new episodes (Ended) |
N/A | Episode Sequence Number | A number indicating the ordering of Episodes across all seasons of a show |
N/A | Episode Number | A number indicating the ordering of Episodes within a single season of a show |
N/A | Episode Title | The name of an Episode |
N/A | Episode Image 16:9 [PREMIUM] | A digital image corresponding with a particular Episode. Approximately a 16:9 aspect ratio, horizontally oriented, often 800x450 resolution. |
N/A | Episode Synopsis | A summary or general survey of an Episode |
N/A | Episode Release Date | The date an Episode first airs on television |
Streaming Availability Metadata | ||
Movie Service Availability | Episode Service Availability | A list of streaming services on which a Movie or Episode is available to watch |
Movie Rent/Buy Prices (on applicable services) | Episode Rent/Buy Prices (on applicable services) | The rent or purchase price for a Movie or Episode for services that include rent or purchase options. Often includes different pricing for HD or SD content. Also includes the currency type for multi-region. |
Movie Web Link | Episode Web Link | The link to open a Movie or Episode on the respective streaming service in a browser. |
Movie iOS Link | Episode iOS Link | The link to open a Movie or Episode on the respective streaming service's iPhone app. |
Movie Android Link | Episode Android Link | The link to open a Movie or Episode on the respective streaming service's Android mobile app. |
Movie Android TV Link (for select sources) [PREMIUM] | Episode Android TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Android TV app. |
Movie Fire TV Link (for select sources) [PREMIUM] | Episode Fire TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's Fire TV app. |
Movie LG TV Link (for select sources) [PREMIUM] | Episode LG TV Link (for select sources) [PREMIUM] | The link to open a Movie or Episode on the respective streaming service's LG TV app. |
People Metadata
METADATA | DEFINITION | EXAMPLES |
Movie Talent | ||
Movie ID | Unique Reelgood ID for the movie, which can be linked to the Movie metadata | c08414fe-49c3-4654-b3a3-5a792e4891d8 |
Person ID | Unique Reelgood ID for the person, which can be linked to the People metadata | 055d4e97-c44e-49f2-8e28-f9692575749b |
Role Type | Role of the person in this movie | Director |
Rank | The rank of the actor indicates how important they are for that movie | 1 |
Show Talent | ||
Show ID | Unique Reelgood ID for the show, which can be linked to the Show meta data | a5a4bade-1588-4d3a-a61f-c239c7104e92 |
Person ID | Unique Reelgood ID for the person, which can be linked to the People metadata | a965fe4b-432e-4dce-91bd-cd4aa8ff976b |
Role Type | Role of the person in this show | Actor |
Rank | The rank of the actor indicates how important they are for that show | 5 |
People | ||
Person ID | Unique Reelgood ID for the person, which can be linked to the Movie Talent and Show Talent metadata | ad015d35-fcc-4384-9751-016a415b9b38 |
Person Name | Name | Gwyneth Paltrow |
Reelgood Genres
Action & Adventure | Animation | Anime | Arts & Culture | Biography | Children | Comedy | Crime | Cult | Documentary | Drama |
Faith & Spirituality | Family | Fantasy | Film-Noir | Food | Game Show | Health & Wellness | History | Home & Garden | Horror | International |
Latino | LGBTQ | Lifestyle | Mini-Series | Music | Musical | Mystery | News | Reality | Romance | Science-Fiction |
Stand-up & Talk | Special Interest | Soap | Suspense | Talk Show | Thriller | Travel | Variety | War |
Western
|
Reelgood Tags
Adaptation | Africa | Alien | Animal | Apocalypse | Baseball | Based-On-Comic | Based-On-Novel | Bollywood | Boxing | British-Humour | Car | Cartoon |
Christmas | Classic | College | Coming-Of-Age | Dance | Dark-Comedy | Dating | Disaster | Disney | Doctor | Dog | Drug | Dystopia |
Egypt | Escape | Fashion | Feel-Good | Fighting | Friendship | Futuristic | Games | Gang | Gangster | Genius | Ghost | Golf |
Greece | Gymnast | Heroism | High-School | Holiday | Hunting | Imagination | Jungle | Kidnapping | Magic | Martial-Arts | Mature | Medieval |
Military | Monster | Music | New-York | Paris | Parody | Pet | Police | Political | Princess | Prison | Psychology | Racing |
Religion | Revenge | River | Robot | Rome | Royalty | Science | Serial-Killer | Short | Singing | Space | Sports | Spy |
Superhero | Supernatural | Survival | Suspense | Tank | Teacher | Technology | Teen | Time-Travel | Toy | True-Story | Twins | Vampire |
War | Woman-Director | World-War-II | Wrestling | Zombie |
Comments
Please sign in to leave a comment.